per 100g | per Bagel | |
---|---|---|
Energy(kJ) | 1103 | 938 |
Energy(kcal) | 261 | 222 |
Total Fat | 1.7g | 1.5g |
Saturated Fat | 0.2g | 0.1g |
Carbohydrates | 49.5g | 42.1g |
Sugars | 7.9g | 6.7g |
Dietary Fibre | 4.4g | 3.7g |
Protein | 9.5g | 8.1g |
Salt | 0.62g | 0.53g |
Every effort is taken to ensure that the ingredients and nutritional
information listed here is accurate, however, data may change from
time to time. Please always check the package for the most current
information.
Please note some products may not be available in your area. Please
check with your local retailer.