per 100g | per Bagel | |
---|---|---|
Energy(kJ) | 1087 | 924 |
Energy(kcal) | 257 | 219 |
Total Fat | 2.6g | 2.2g |
Saturated Fat | 0.3g | 0.2g |
Carbohydrates | 43.0g | 36.6g |
Sugars | 6.6g | 5.6g |
Dietary Fibre | 7.2g | 6.1g |
Protein | 11.8g | 10.1g |
Salt | 0.67g | 0.57g |
Every effort is taken to ensure that the ingredients and nutritional
information listed here is accurate, however, data may change from
time to time. Please always check the package for the most current
information.
Please note some products may not be available in your area. Please
check with your local retailer.